
The Hobbywing XeRun 3652/3660 G3 is a professional competition-level, 4-pole sensored brushless motor engineered explicitly for 1/10th scale remote-control vehicles. Built to deliver extreme performance and craftsmanship, the G3 series introduces massive p
The Hobbywing XeRun 3652/3660 G3 is a professional competition-level, 4-pole sensored brushless motor engineered explicitly for 1/10th scale remote-control vehicles. Built to deliver extreme performance and craftsmanship, the G3 series introduces massive power upgrades, mechanical tuning flexibility, and industrial-grade durability tailored for demanding track and off-road environments.
| Specification | XERUN 3652SD-5300KV G3 | XERUN 3652SD-4500KV G3 | XERUN 3660SD-4200KV G3 | XERUN 3660SD-3200KV G3 |
|---|---|---|---|---|
| Scale / Type | 1/10th / Sensored Brushless (SD) | 1/10th / Sensored Brushless (SD) | 1/10th / Sensored Brushless (SD) | 1/10th / Sensored Brushless (SD) |
| Pole Count | 4 | 4 | 4 | 4 |
| KV Rating | 5300KV | 4500KV | 4200KV | 3200KV |
| LiPo Cells | 2S | 2S | 23S | 23S |
| No-Load Current (A) | 7.5A | 6.1A | 5.7A | 4.4A |
| Outer Diameter | 36.6 mm | 36.6 mm | 36.6 mm | 36.6 mm |
| Can Length | 53.0 mm | 53.0 mm | 60.1 mm | 60.1 mm |
| Shaft Diameter | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm |
| Weight | 194 g | 189 g | 230 g | 227 g |
| Front Bearing | D13 * D5 * T4 | D13 * D5 * T4 | D13 * D5 * T4 | D13 * D5 * T4 |
| Rear Bearing | D11 * D5 * T5 | D11 * D5 * T5 | D11 * D5 * T5 | D11 * D5 * T5 |
| Recommended ESC | XERUN XR8 PRO G3 | XERUN XR8 PRO G3 | XERUN XR8 PRO G3 | XERUN XR8 PRO G3 |
| Target Vehicles | 1/10th Buggy, Rally, 2WD Short Course Car | 1/10th Buggy, Rally, 2WD Short Course Car | 1/10th Truck, Monster Truck, 4WD Short Course Car | 1/10th Truck, Monster Truck, 4WD Short Course Car |
Reviews
There are no reviews yet.